Dividend Payments
We pay dividends to our shareholders on a quarterly basis.
Dividends are not subject to Luxembourg withholding tax. In the Federal Republic of Germany, dividends paid after January 1, 2009, are subject to the German Flat Rate Withholding Tax ("Abgeltungssteuer"), as stipulated in the respective legislation.
Please find below the details for previous and current dividend payments.
| Quarterly Dividend | Record Date | Ex-Date | Payment Date |
| Q1 2012: €0.00 | Board of GAGFAH S.A. decides not to pay an interim |
||
| Q4 2011: €0.00 | Board of GAGFAH S.A. decides not to pay an interim |
||
| Q3 2011: €0.00 | Board of GAGFAH S.A. decides not to pay an interim |
||
| Q2 2011: €0.00 | Board of GAGFAH S.A. decides not to pay an interim |
||
| Q1 2011: €0.00 | Board of GAGFAH S.A. decides not to pay an interim |
||
| Q4 2010: €0.10 | 30.03.2011 | 31.03.2011 | 12.04.2011 |
| Q3 2010: €0.10 | 26.11.2010 | 29.11.2010 | 30.12.2010 |
| Q2 2010: €0.10 | 27.08.2010 | 30.08.2010 | 09.09.2010 |
| Q1 2010: €0.20 | 28.05.2010 | 31.05.2010 | 11.06.2010 |
| Q4 2009: €0.20 | 26.03.2010 | 29.03.2010 | 13.04.2010 |
| Q3 2009: €0.20 | 27.11.2009 | 30.11.2009 | 08.12.2009 |
| Q2 2009: €0.20 | 28.08.2009 | 31.08.2009 | 08.09.2009 |
| Q1 2009: €0.20 | 29.05.2009 | 01.06.2009 | 09.06.2009 |
| Q4 2008: €0.20 | 27.03.2009 | 30.03.2009 | 07.04.2009 |
| Q3 2008: €0.20 | 01.12.2008 | 02.12.2008 | 05.12.2008 |
| Q2 2008: €0.20 | 29.08.2008 | 01.09.2008 | 05.09.2008 |
| Q1 2008: €0.20 | 30.05.2008 | 02.06.2008 | 06.06.2008 |
| Q4 2007: €0.20 | 20.03.2008 | 25.03.2008 | 27.03.2008 |
| Q3 2007: €0.20 | 15.11.2007 | 16.11.2007 | 19.11.2007 |
| Q2 2007: €0.20 | 29.06.2007 | 02.07.2007 | 13.07.2007 |
| Q1 2007: €0.17 | 30.03.2007 | 02.04.2007 | 13.04.2007 |
| Q4 2006: €0.17 | 12.01.2007 | 15.01.2007 | 15.01.2007 |
.gif)

