Unternavigation

Dividend Payments

We pay dividends to our shareholders on a quarterly basis.

Please find below the details for previous and current dividend payments.

Quarterly Dividend Record Date Ex-Date Payment Date
Q4 2006: €0.17 12.01.2007 15.01.2007 15.01.2007
Q1 2007: €0.17 30.03.2007 02.04.2007 13.04.2007
Q2 2007: €0.20 29.06.2007 02.07.2007 13.07.2007
Q3 2007: €0.20 15.11.2007 16.11.2007 19.11.2007
Q4 2007: €0.20 20.03.2008 25.03.2008 27.03.2008
Q1 2008: €0.20 30.05.2008 02.06.2008 06.06.2008
Q2 2008: €0.20 29.08.2008 01.09.2008 05.09.2008
Q3 2008: €0.20 01.12.2008 02.12.2008 05.12.2008
Q4 2008: €0.20 27.03.2009 30.03.2009 07.04.2009
Q1 2009: €0.20 29.05.2009 01.06.2009 09.06.2009
Q2 2009: €0.20 28.08.2009 31.08.2009 08.09.2009
Q3 2009: €0.20 27.11.2009 30.11.2009 08.12.2009
Q4 2009: €0.20 26.03.2010 29.03.2010 13.04.2010

Sekundäre Informationen